109 groups
Insurance groups across borders
Groups with licensed entities in two or more countries, across Europe. Footprint counts are based on entities present in this directory, so a group may operate in more markets than shown. For EU/EEA undertakings the parent is inferred from the entity name.
43 of these groups are controlled by one of the 59 Internationally Active Insurance Groups in the IAIS register (44 IAIGs hold entities here). Type “IAIG” in the filter to list them.
VIG
Albania, Austria, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia and 16 more
Allianz
Austria, Belgium, Bulgaria, Croatia, Czechia, France and 15 more
Generali
Austria, Bulgaria, Croatia, Cyprus, Czechia, France and 15 more
UNIQA
Albania, Austria, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia and 10 more
Munich Re
Austria, Belgium, Czechia, Denmark, Estonia, Germany and 8 more
GRAWE
Austria, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Hungary and 5 more
| Group | Home market | Type | IAIG | Countries | Entities | Footprint |
|---|---|---|---|---|---|---|
| VIG | Pan-European group | IAIG | 22 | 36 | Albania, Austria, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Estonia, Germany, Hungary, Kosovo, Latvia, Liechtenstein, Lithuania, Moldova, Montenegro, North Macedonia, Poland, Romania, Serbia, Slovakia, Türkiye, Ukraine | |
| Allianz | Germany | Foreign multinational | IAIG | 21 | 53 | Austria, Belgium, Bulgaria, Croatia, Czechia, France, Germany, Greece, Hungary, Ireland, Italy, Lithuania, Luxembourg, Poland, Portugal, Romania, Slovakia, Spain, Switzerland, Türkiye, United Kingdom |
| Generali | Pan-European group | IAIG | 21 | 38 | Austria, Bulgaria, Croatia, Cyprus, Czechia, France, Germany, Greece, Hungary, Italy, Liechtenstein, Luxembourg, Montenegro, Poland, Portugal, Romania, Serbia, Slovenia, Spain, Switzerland, United Kingdom | |
| UNIQA | Pan-European group | 16 | 20 | Albania, Austria, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Hungary, Kosovo, Liechtenstein, Montenegro, North Macedonia, Poland, Romania, Serbia, Switzerland, Ukraine | ||
| Munich Re | Pan-European group | IAIG | 14 | 32 | Austria, Belgium, Czechia, Denmark, Estonia, Germany, Greece, Lithuania, Luxembourg, Malta, Poland, Spain, Switzerland, United Kingdom | |
| GRAWE | Mutual / cooperative | 11 | 12 | Austria, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Hungary, Moldova, North Macedonia, Romania, Serbia, Slovenia | ||
| AXA | France | Foreign multinational | IAIG | 10 | 39 | Belgium, France, Germany, Ireland, Italy, Luxembourg, Spain, Switzerland, Türkiye, United Kingdom |
| Zurich | Pan-European group | IAIG | 10 | 37 | Guernsey, Jersey and Isle of Man, Germany, Ireland, Italy, Luxembourg, Portugal, Spain, Switzerland, Türkiye, United Kingdom | |
| Groupama | Mutual / cooperative | IAIG | 9 | 17 | Bulgaria, Croatia, Cyprus, France, Germany, Hungary, Italy, Romania, Switzerland | |
| Fairfax | Foreign multinational | IAIG | 8 | 19 | Cyprus, Greece, Ireland, Luxembourg, Romania, Switzerland, Ukraine, United Kingdom | |
| BNP Paribas | Domestic private | IAIG | 8 | 13 | Czechia, France, Hungary, Italy, Luxembourg, Poland, Slovakia, Sweden | |
| NN Group | Pan-European group | IAIG | 8 | 13 | Belgium, Greece, Hungary, Netherlands, Poland, Romania, Slovakia, Spain | |
| Talanx | Pan-European group | IAIG | 7 | 27 | Austria, Germany, Ireland, Italy, Poland, Türkiye, United Kingdom | |
| Mapfre | Pan-European group | IAIG | 7 | 17 | Germany, Italy, Malta, Portugal, Spain, Türkiye, United Kingdom | |
| Helvetia | Pan-European group | IAIG | 6 | 14 | Austria, France, Germany, Italy, Liechtenstein, Switzerland | |
| Arch Capital | Foreign multinational | IAIG | 6 | 10 | France, Gibraltar, Ireland, Malta, Spain, United Kingdom | |
| KBC | Domestic private | 6 | 7 | Belgium, Bulgaria, Czechia, Hungary, Luxembourg, Slovakia | ||
| Triglav | Pan-European group | 6 | 7 | Bosnia and Herzegovina, Croatia, Montenegro, North Macedonia, Serbia, Slovenia | ||
| AIG | USA | Foreign multinational | IAIG | 6 | 6 | Germany, Gibraltar, Ireland, Luxembourg, Switzerland, United Kingdom |
| Covea | Mutual / cooperative | IAIG | 5 | 19 | Belgium, France, Luxembourg, Sweden, United Kingdom | |
| Tryg | Pan-European group | 5 | 18 | Denmark, Germany, Iceland, Norway, Sweden | ||
| Merkur | Mutual / cooperative | 5 | 11 | Austria, Croatia, Germany, Liechtenstein, Slovenia | ||
| Credit Agricole | Mutual / cooperative | IAIG | 5 | 10 | France, Greece, Italy, Luxembourg, Poland | |
| Phoenix Group | Pan-European group | IAIG | 5 | 10 | Bulgaria, Germany, Greece, Ireland, United Kingdom | |
| Sampo | Pan-European group | 5 | 6 | Estonia, France, Ireland, Luxembourg, Sweden | ||
| Sava | Pan-European group | 5 | 6 | Kosovo, Montenegro, North Macedonia, Serbia, Slovenia | ||
| MS&AD | Foreign multinational | IAIG | 5 | 5 | Belgium, Germany, Sweden, Switzerland, United Kingdom | |
| Signal Iduna | Mutual / cooperative | 4 | 12 | Germany, Poland, Romania, Switzerland | ||
| Aviva | Pan-European group | IAIG | 4 | 11 | France, Germany, Ireland, United Kingdom | |
| CNP Assurances | State-owned / parastatal | IAIG | 4 | 11 | France, Ireland, Italy, Luxembourg | |
| Achmea | Mutual / cooperative | 4 | 10 | Germany, Greece, Netherlands, Türkiye | ||
| RGA | Foreign multinational | IAIG | 4 | 10 | Austria, France, Ireland, Spain | |
| Swiss Re | Foreign multinational | IAIG | 4 | 9 | Liechtenstein, Luxembourg, Switzerland, United Kingdom | |
| Chubb | USA | Foreign multinational | IAIG | 4 | 7 | France, Germany, Switzerland, United Kingdom |
| OP Financial Group | Mutual / cooperative | 4 | 7 | Finland, France, Germany, Italy | ||
| Aegon | Pan-European group | IAIG | 4 | 6 | Netherlands, Portugal, Spain, United Kingdom | |
| Baloise / Helvetia | Pan-European group | IAIG | 4 | 6 | Belgium, Germany, Liechtenstein, Luxembourg | |
| Berkshire Hathaway | Foreign multinational | IAIG | 4 | 6 | Germany, Ireland, Italy, United Kingdom | |
| ITAS | Mutual / cooperative | 4 | 6 | Czechia, Ireland, Italy, Spain | ||
| Liberty Mutual | Foreign multinational | IAIG | 4 | 5 | Cyprus, Luxembourg, Malta, United Kingdom | |
| Nordea | Domestic private | IAIG | 4 | 5 | Denmark, Finland, Norway, Sweden | |
| QBE | Foreign multinational | IAIG | 4 | 5 | Belgium, France, Switzerland, United Kingdom | |
| Monument Re | Domestic private | 4 | 4 | Belgium, Ireland, Luxembourg, United Kingdom | ||
| SEB | Domestic private | 4 | 4 | France, Ireland, Latvia, Sweden | ||
| Utmost Group | Pan-European group | 4 | 4 | Guernsey, Jersey and Isle of Man, Ireland, Luxembourg, United Kingdom | ||
| SCOR | Foreign multinational | IAIG | 3 | 8 | France, Ireland, United Kingdom | |
| Unipol | Domestic private | 3 | 8 | Italy, Portugal, Serbia | ||
| Great-West Lifeco | Foreign multinational | IAIG | 3 | 7 | Guernsey, Jersey and Isle of Man, Ireland, United Kingdom | |
| Ageas | Pan-European group | IAIG | 3 | 6 | Belgium, Portugal, United Kingdom | |
| Agram | Domestic private | 3 | 6 | Bosnia and Herzegovina, Croatia, Ireland | ||
| Concordia | Mutual / cooperative | 3 | 5 | Denmark, Germany, Switzerland | ||
| MetLife | Foreign multinational | IAIG | 3 | 5 | Ireland, Ukraine, United Kingdom | |
| PZU | State-owned / parastatal | 3 | 4 | Latvia, Lithuania, Ukraine | ||
| Swiss Life | Pan-European group | IAIG | 3 | 4 | Germany, Luxembourg, Switzerland | |
| Adris | Pan-European group | 3 | 3 | Bosnia and Herzegovina, Croatia, North Macedonia | ||
| Athora | Pan-European group | IAIG | 3 | 3 | Belgium, Germany, Italy | |
| Bupa | UK | Foreign multinational | IAIG | 3 | 3 | Ireland, Switzerland, United Kingdom |
| Coface | France | Foreign multinational | 3 | 3 | France, Germany, Switzerland | |
| Revo | Domestic private | 2 | 46 | France, Italy | ||
| Aema | Mutual / cooperative | 2 | 8 | France, Germany | ||
| Bayerische | Mutual / cooperative | 2 | 8 | Germany, Liechtenstein | ||
| Gjensidige | Pan-European group | 2 | 6 | Lithuania, Norway | ||
| AG2R La Mondiale | Mutual / cooperative | 2 | 5 | France, Luxembourg | ||
| BPCE | Mutual / cooperative | 2 | 5 | France, Luxembourg | ||
| Intact | Foreign multinational | IAIG | 2 | 5 | Moldova, United Kingdom | |
| SACE | State-owned / parastatal | 2 | 5 | France, Italy | ||
| Cigna | Foreign multinational | 2 | 4 | Belgium, United Kingdom | ||
| Credit Mutuel | Mutual / cooperative | 2 | 4 | Belgium, Germany | ||
| Everest | Foreign multinational | 2 | 4 | Ireland, United Kingdom | ||
| MACSF | Mutual / cooperative | 2 | 4 | France, Luxembourg | ||
| Santander | Domestic private | 2 | 4 | Portugal, Spain | ||
| Skandia | Mutual / cooperative | 2 | 4 | Germany, Sweden | ||
| Societe Generale | France | Foreign multinational | IAIG | 2 | 4 | Czechia, France |
| Starr | Foreign multinational | 2 | 4 | Switzerland, United Kingdom | ||
| Tokio Marine | Foreign multinational | IAIG | 2 | 4 | Luxembourg, United Kingdom | |
| Universa | Mutual / cooperative | 2 | 4 | Cyprus, Germany | ||
| Banca Mediolanum | Domestic private | 2 | 3 | Ireland, Italy | ||
| BBVA | Domestic private | 2 | 3 | Spain, Türkiye | ||
| Chesnara | Domestic private | 2 | 3 | Netherlands, United Kingdom | ||
| Credendo | State-owned / parastatal | 2 | 3 | Belgium, Switzerland | ||
| Eurohold | Domestic private | 2 | 3 | Bulgaria, North Macedonia | ||
| Eurosig | Domestic private | 2 | 3 | Albania, Kosovo | ||
| GCO | Foreign multinational | 2 | 3 | Spain, United Kingdom | ||
| Hiscox | Foreign multinational | 2 | 3 | Luxembourg, United Kingdom | ||
| Markel | Foreign multinational | IAIG | 2 | 3 | Germany, United Kingdom | |
| Poste Italiane | State-owned / parastatal | 2 | 3 | France, Italy | ||
| Reale Group | Mutual / cooperative | 2 | 3 | Italy, Spain | ||
| Swedbank | Domestic private | 2 | 3 | Estonia, Sweden | ||
| Travelers | Foreign multinational | 2 | 3 | Ireland, United Kingdom | ||
| Admiral Group | Domestic private | 2 | 2 | Gibraltar, United Kingdom | ||
| AmTrust | Foreign multinational | 2 | 2 | Ireland, Italy | ||
| Aspen | Foreign multinational | 2 | 2 | Switzerland, United Kingdom | ||
| Assurant | Foreign multinational | 2 | 2 | Switzerland, United Kingdom | ||
| Atlas | Domestic private | 2 | 2 | Ireland, Malta | ||
| Beazley | Pan-European group | 2 | 2 | Ireland, United Kingdom | ||
| Belgian State / regions | State-owned / parastatal | 2 | 2 | Belgium, Luxembourg | ||
| Deutsche Rück | State-owned / parastatal | 2 | 2 | Germany, Switzerland | ||
| Federale | Mutual / cooperative | 2 | 2 | Belgium, France | ||
| Haven | Domestic private | 2 | 2 | Gibraltar, United Kingdom | ||
| KLP | Mutual / cooperative | 2 | 2 | Cyprus, Norway | ||
| Ocaso | Pan-European group | 2 | 2 | Spain, United Kingdom | ||
| PrismaLife | Domestic private | 2 | 2 | Germany, Liechtenstein | ||
| Prudential plc | UK | Foreign multinational | IAIG | 2 | 2 | Germany, Ireland |
| RenaissanceRe | Foreign multinational | 2 | 2 | Switzerland, United Kingdom | ||
| SMA | Mutual / cooperative | 2 | 2 | France, Switzerland | ||
| Sompo | Foreign multinational | IAIG | 2 | 2 | Türkiye, United Kingdom | |
| VHV | Mutual / cooperative | 2 | 2 | Germany, Italy | ||
| VYV | Mutual / cooperative | 2 | 2 | France, Portugal | ||
| Wüstenrot | Mutual / cooperative | 2 | 2 | Germany, Slovakia |
No groups match that filter.